2004 WORLD CHAMPIONSHIPS - Mondello Palermo, ITALY - MAY 17 - 23th 2004
Entries - RESULTS
RACEBOARD OVERALL 21 may 17:30
Sail No. Last Name Equipment Categoria Club - Sponsor Races Total
1 2 3 4 5 6 7 8 9 scarto
1 GRE 22 Fragos George FANATIC A 1 2 1 2 1 1 3 64 1 64 12
2 GRE 4 Chrysochoy Ioannis Mistral O.D. A Lucozade 2 1 64 1 2 2 6 1 6 64 21
3 FRA 178 BEUDOU Nicolas Mistral O.D. A Polar 7 4 2 4 3 4 1 5 64 64 30
4 ITA 36 Alberti Alessandro Mistral O.D. A Il Clubino del Mare 6 9 5 3 7 3 4 64 5 64 42
5 ITA 29 Esposito Federico Mistral O.D. A 11 6 6 15 5 8 5 2 2 15 45
6 ITA 2 Casagrande Marco Mistral O.D. A Ass. Sport Palermo - Albaria 12 8 7 7 8 6 7 7 7 12 57
7 POL 729 Wojcik Maksymilian Mistral O.D. A Sailing Club Hestia 4 5 4 11 11 17 12 64 3 64 67
8 FRA 24 Vidal Lise Mistral O.D. B W Zembla - Banque Populaire 14 10 8 10 6 19 13 3 10 19 74
9 ITA 111 Belli Dell'Isca Riccardo Mistral O.D. A Rip. Curl - Northsail - Velasurf - Albaria 8 12 9 5 18 12 8 8 14 18 76
10 GBR 7 Bryony Shaw Mistral O.D. B W Uklottery - Neilpryde - Fat face 10 13 10 9 12 11 11 9 9 13 81
11 GER 7 BARONJAN Alexander Mistral O.D. A 5 3 3 64 4 7 2 64 4 64 92
12 ITA 9 Di Stefano Giovanni Mistral O.D. A Albaria 15 19 15 14 9 9 15 4 11 19 92
13 ITA 8 Ferrera Marco Mistral O.D. A Albaria 16 18 13 12 10 5 10 10 18 18 94
14 ITA 46 Tartaglini Flavia Mistral O.D. B W 13 7 14 18 15 14 14 6 12 18 95
15 URU 9 Segura Angel Mistral O.D. A Fablet & Bertoni 20 17 21 16 17 64 9 13 8 64 121
16 ITA 1 Wirz Paco EQUIPE A/C I.V.P.C. Città di Palermo 3 11 64 6 13 10 16 64 13 64 136
17 AUS 911 Allison Shreeve Mistral O.D. B W 21 15 20 13 20 64 17 12 21 64 139
18 ITA 44 Fedele Marco Mistral O.D. A 17 22 16 33 16 13 19 24 15 33 142
19 ITA 12 Giordano Riccardo Mistral O.D. A Ass. Sport Palermo - Albaria 9 14 12 8 14 15 18 64 64 64 154
20 GBR 1111 Paul Leone F2 A/C 22 16 11 25 24 25 20 17 20 25 155
21 POL 128 Wojcik Maciej Mistral O.D. A Sailing Club Hestia 23 24 24 17 21 22 22 20 17 24 166
22 FRA 1711 Jean Asia Panam Mistral A/C/E 18 20 19 20 27 64 24 15 25 64 168
23 ITA 15 Baglione Marcantonio Mistral O.D. A Quik Silver 19 21 18 24 22 16 27 22 26 27 168
24 ITA 6 Castelli Giuseppe Mistral O.D. A/C 25 25 23 19 19 21 21 64 16 64 169
25 ITA 52 Mercadante Giorgio Mistral O.D. A Quik Silver 28 26 22 23 26 18 23 16 19 28 173
26 ITA 87 Pasta Dario Mistral O.D. A 24 23 26 22 23 23 28 14 34 34 183
27 IND 4 Remy Fernandes Mistral O.D. A 36 27 25 29 30 30 30 21 27 36 219
28 ITA 27 Di Lorenzo Francesco Mistral O.D. A 30 32 36 64 28 24 26 26 22 64 224
29 ITA 999 Andreuccetti Marco Panam Mistral A/C 27 31 27 27 32 29 35 19 33 35 225
30 ITA  11 Cinquegrani Rosario Mistral O.D. A/C/E 26 28 29 30 36 31 33 18 36 36 231
31 ITA 60 Failla Valentina Mistral O.D. B W 29 36 31 31 31 26 38 25 28 38 237
32 ITA 43 Lunetta Alberto Mistral O.D. A 32 34 33 32 29 28 31 30 23 34 238
33 ITA 85 Mercadante Manfredi Mistral O.D. A 31 38 38 28 25 27 36 23 30 38 238
34 IND 7 Derrick Menezes Mistral O.D. A/C 33 29 30 26 35 64 32 27 31 64 243
35 ITA 55 Treggiari Luciano Fanatic A/C/E Pr. Lecce - Crazy Sport 34 35 28 34 38 33 29 31 24 38 248
36 ITA 99 Giannerini Manuel Mistral O.D. A 64 64 17 21 34 20 25 11 64 64 256
37 ITA 18 Avellone Emenauele Mistral O.D. A/C 37 41 32 37 33 32 34 28 29 41 262
38 IND 3 Donald Coelho Mistral O.D. A 38 33 35 36 39 40 43 36 37 43 294
39 ITA 751 Lentini Nicolò F2 A/C/E Lauria Palermo 39 40 37 40 42 39 39 32 47 47 308
40 ITA 49 De Francisci Andrea Mistral O.D. A 64 44 43 39 41 35 37 38 32 64 309
41 ITA 77 De Luca Massimo Mistral O.D. A Il Clubino del Mare 46 42 40 35 37 34 42 43 38 46 311
42 GER 666 Heike Gercken F2 B/D W 35 39 34 41 48 41 46 42 40 48 318
43 ITA 75 Ciriminna Giuseppe Fanatic A 45 30 39 44 46 42 41 35 43 46 319
44 ITA 61 Bruno Francesco Mistral O.D. A 42 43 46 42 40 37 45 33 39 46 321
45 ITA 80 Di Gerlando Bruno F2 A/C 47 46 42 45 47 43 40 29 35 47 327
46 IND 11 Herbert Rodrigues Mistral O.D. A 43 37 44 43 43 38 48 41 44 48 333
47 ITA 30 Traina Giuseppe Mistral O.D. A/C/E Harley Davinson 48 64 45 46 44 36 44 37 41 64 341
48 ITA 801 Di Bartolo Nicolò Equipe Mistral A/C 41 45 64 38 49 44 49 40 42 64 348
49 GER 656 Alfred Volkmer F2 A/C/E 44 64 41 64 45 45 47 34 45 64 365
50 ITA 297 Bertucci Massimiliano Equipe Mistral A/C/E 40 64 47 64 64 64 50 39 46 64 414
51 ITA 74 Sirchia Giovanni Mistral O.D. A/C/E 64 64 64 64 50 46 51 44 48 64 431
52 ESP Matchoro Tal Mistral O.D. A 64 64 64 64 64 64 64 64 64 64 512
53 ESP Manchon Curro Mistral O.D. A 64 64 64 64 64 64 64 64 64 64 512
54 FRA GUYADER Alexader Mistral O.D. A 64 64 64 64 64 64 64 64 64 64 512
55 ISR Inbar Amith Mistral O.D. A 64 64 64 64 64 64 64 64 64 64 512
56 ITA Marconi Paolo Mistral O.D. A 64 64 64 64 64 64 64 64 64 64 512
57 ITA Torda Edoardo Mistral O.D. A 64 64 64 64 64 64 64 64 64 64 512
58 ITA 26 Baffetti Dario Mistral O.D. A 64 64 64 64 64 64 64 64 64 64 512
59 ITA 42 Cassarà Ninni Mistral O.D. A 64 64 64 64 64 64 64 64 64 64 512
60 ITA 62 Bruno Edoardo Mistral O.D. A 64 64 64 64 64 64 64 64 64 64 512
61 NOR Lindberg Fredrik Equipe Carbon A/C 64 64 64 64 64 64 64 64 64 64 512
62 TUR Ilknur Icingir Mistral O.D. A 64 64 64 64 64 64 64 64 64 64 512
63 USA Mike Waltz Mistral O.D. A 64 64 64 64 64 64 64 64 64 64 512
No. of entries = 63
DNC, DNS, DNF, DSQ, DND, OCS, RET, BFD = 64 pts
GRE 22 1 2
GRE 4 2 1
FRA 178 7 4
ITA 36 6 9
ITA 29 11 6
ITA 2 12 8
POL 729 4 5
FRA 24 14 10
ITA 111 8 12
GBR 7 10 13
GER 7 5 3
ITA 9 15 19
ITA 8 16 18
ITA 46 13 7
#RIF! ### ##
URU 9 20 17
ITA 1 3 11
AUS 911 21 15
ITA 44 17 22
ITA 12 9 14
GBR 1111 22 16
POL 128 23 24
FRA 1711 18 20
ITA 15 19 21
ITA 6 25 25
ITA 52 28 26
ITA 87 24 23
IND 4 36 27
ITA 27 30 32
ITA 999 27 31
ITA  11 26 28
#RIF! ### ##
ITA 60 29 36
ITA 43 32 34
A: Worlds Man
B: World Woman
C: European Master Man
D: European Master Wooman